Commit Graph

64 Commits

Author SHA1 Message Date
0657192d98 flake update 2026-03-09 13:27:23 +01:00
d60baeb0fe flake update 2026-03-08 17:54:24 +01:00
442734aa0c flake update 2026-03-08 15:06:41 +01:00
491330ac24 flake update 2026-03-07 02:17:00 +01:00
213c63e81b flake update 2026-03-06 12:20:51 +01:00
e93235f70a deck 2026-03-05 23:22:31 +01:00
a8d6a60885 update flake 2026-03-05 22:42:48 +01:00
38b92cffa3 flake update 2026-03-05 15:00:35 +01:00
741ff6aca3 update flake 2026-03-04 18:08:05 +01:00
e6927744f6 updated flock 2026-03-04 17:51:09 +01:00
6814d5cb85 flake update 2026-03-04 12:06:29 +01:00
Mohamed Chrayed
a7f893323d add sops-nix 2026-03-03 14:50:38 +01:00
Mohamed Chrayed
4380447a07 add tsukimi 2026-03-03 14:38:41 +01:00
Mohamed Chrayed
a6a99ee41e add chrome 2026-03-03 13:41:04 +01:00