Commit Graph

16 Commits

Author SHA1 Message Date
b71d87f028 kde 2026-04-06 09:49:09 +02:00
b72f1643c3 kostek apps 2026-04-05 15:43:35 +02:00
f8595e43ba kostek apps 2026-04-05 15:41:48 +02:00
73d59cd3b6 kostek apps 2026-04-05 15:39:34 +02:00
4fe38d74a9 fonts 2026-04-05 13:45:38 +02:00
fce42624a9 plasma tweaks 2026-04-03 18:13:58 +02:00
b0c71808fa plasma tweaks 2026-04-03 17:47:11 +02:00
6f307a2d31 plasma tweaks 2026-04-03 17:24:09 +02:00
76bec9572f plasma for mo 2026-04-03 15:34:58 +02:00
6554a052c3 deck experiments 2026-03-11 12:17:07 +01:00
144810c21b python magic 2026-03-11 12:10:29 +01:00
9c7a2d438f material you colors 2026-03-11 12:06:24 +01:00
ac3dce1793 removed unstable 2026-03-10 20:54:50 +01:00
fde3d6f4d8 kde material you colors 2026-03-08 19:46:07 +01:00
a4fd997420 plasma settings 2026-03-05 22:56:43 +01:00
0de19a3ca7 plasma 2026-03-05 22:40:43 +01:00